Post info
| PC | |
|---|---|
| Operating system | Windows XP with Service Pack 3, Windows Vista with Service Pack 1, or Windows 7 |
| CPU | 1.8GHz Intel Core 2 Duo or equivalent AMD CPU |
| Memory | 1 GB (XP), 2 GB (Vista/Win 7) |
| Hard drive space | 15 GB |
| Graphics hardware | NVIDIA GeForce 6800 or greater, ATI Radeon X1600 Pro or greater |
| Network | Internet connection not required for activation. Required for one-time Cerberus Network activation and extra content download(s). |
| Aggregate scores | |
|---|---|
| Aggregator | Score |
| GameRankings | PC: 94.48% (30 reviews) X360: 95.66% (73 reviews) PS3: 94.36% (11 reviews) |
| Metacritic | PC: 94 (53 reviews) X360: 96 (96 reviews) PS3: 95 (18 reviews) |
| Review scores | |
| Publication | Score |
| 1UP.com | A- |
| Eurogamer | 10/10 |
| Game Informer | 9.75/10 |
| GameSpot | 9/10 |
| GamesTM | 10/10 |
| GameTrailers | 9.7/10 |
| GameZone | 9.25/10 |
| IGN | 9.6/10(US), 9.2/10 (UK), 9.3/10 (AU) |
| Official Xbox Magazine | 9.5/10 (UK 10/10) |
| PC Gamer UK | 90% |
| PC Gamer US | 90% |
| PC PowerPlay | 10/10 |
| X-Play | 5/5 |
| bit-tech.net | 10/10 |
| Hardcore Gamer | 5/5 DESCARGA |
Mediafire Password: www.downloadrider.com
Mediafire Password: www.downloadrider.com
RAR Password: www.gamehousevn.com


lo esoy bajando ojala k funcione ___